Grades:
TEKS:
Common Core:
FREE Instructional Videos for Grades K-8, and Algebra I!
Lessons are coded to the Texas Essential Knowledge and Skills (TEKS) and the Common Core Standards. All videos feature Texas educators and Texas expectations!
Click a title or thumbnail below to jump to that video.
| TEKS | Video Link |
|---|---|
| 8.3A | Ratios in Similar Shapes |
| 8.3B | A Shape and Its Dilation |
| 8.3C | Algebraic Rules to Explain Dilations |
| 8.5E | Linear Relationships - Direct Variations y = mx |
| 8.5G | Identify Functions |
| 8.7A | Volume - Cylinders, Cones, Spheres |
| 8.7C | Pythagorean Theorem |
| 8.8D | Angles in Geometry |
| 8.10A | Rotations About the Origin |
| 8.10A | Reflections over the xy - axis |
| 8.10A | Translations |
| 8.10B | Rotations About the Origin |
| 8.10B | Reflections over the xy - axis |
| 8.10B | Translations |
| 8.10C | Rotations About the Origin |
| 8.10C | Reflections over the xy - axis |
| 8.10C | Translations |
| 8.10D | Perimeter and Area of Dilated Figures |
| 8.10D | Reflections over the xy - axis |
| 8.10D | Translations |
| 8.11A | Scatterplots |
| 8.12A | Identify Functions |
| TEKS | Video Link |
|---|---|
| G9B | Special Right Triangles |















































































































Click a title or thumbnail below to jump to that video.
View by Common Core Standards.




| TEKS | Video Link |
|---|---|
| 8.3A | Ratios in Similar Shapes |
| 8.3B | A Shape and Its Dilation |
| 8.3C | Algebraic Rules to Explain Dilations |
| 8.5E | Linear Relationships - Direct Variations y = mx |
| 8.5G | Identify Functions |
| 8.7A | Volume - Cylinders, Cones, Spheres |
| 8.7C | Pythagorean Theorem |
| 8.8D | Angles in Geometry |
| 8.10A | Rotations About the Origin |
| 8.10A | Reflections over the xy - axis |
| 8.10A | Translations |
| 8.10B | Rotations About the Origin |
| 8.10B | Reflections over the xy - axis |
| 8.10B | Translations |
| 8.10C | Rotations About the Origin |
| 8.10C | Reflections over the xy - axis |
| 8.10C | Translations |
| 8.10D | Perimeter and Area of Dilated Figures |
| 8.10D | Reflections over the xy - axis |
| 8.10D | Translations |
| 8.11A | Scatterplots |
| 8.12A | Identify Functions |
| TEKS | Video Link |
|---|---|
| G9B | Special Right Triangles |














































































































